B2B Electronic Connection Solution
MICROPHONE CABLE XLR CONNECTOR DMX CABLE ASSEMBLY
Factory-backed connector sourcing and electric connection support for OEMs, distributors and electronic equipment manufacturers.
Product View
OEM Ready
Factory Supply
Fast Quote
Product Specifications
Key parameters for OEM, distributor and engineering evaluation.
Specification data is available on request.
Contact our team for detailed drawings, electrical requirements, mechanical parameters and sourcing support.
Product Details
Overview and Application Notes
| Specifications | |||
| Number of Pins: | 3 Pins | Key Position: | – |
| Left Connector: | XLR Plug | Right Connector: | XLR Socket |
| AWG Gauge: | 20 AWG | Connection Type: | Screw Locking / Plug and unplug |
| Wires & Cables Length: | Customization length | ||
| Material | |||
| Housing & Insulation: | PA | Contacts: | Copper Alloy, Gold-Plated |
| Shell: | Copper Alloy, Nickel-Plated | Sealing: | NBR |
| Shielding: | Shield | Overmolding: | – |
| Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | PVC / PUR |
| Technical Characteristics | |||
| Rated Current: | 3A | Rated Voltage: | 5V |
| Rated Temperature: | -20°C ~ + 80°C | Flame Retardant Grade: | UL94V-0 |
| Insulation Resistance: | ≥ 100 MΩ | Contact Resistance: | ≤10mΩ |
| Durability: | ≥ 1000 Times | Protection Grade: | – |
| Product Certification: | – | Production Design Standards: | IEC61076-2-103 |
| Application | |||
| Cable Harness Connector Solutions For Vision Industrial Control & Automation Manufacture | |||
Build a Reliable Supply Plan for This Product
We support importers, distributors, and electronics manufacturers with product matching, alternative sourcing, assembly integration, and factory-direct production coordination.
Include These Details in Your RFQ
- 1 Target quantity, annual forecast, and delivery destination.
- 2 Drawing, datasheet, sample photo, or current supplier part number.
- 3 Electrical, mechanical, compliance, testing, and packaging requirements.